PL420 CO2 Laser Marking Machine On Production Line For Plastic Bottles Glass| Faith.
The primary advantage of this product is that it performs exceptionally well.
CO2 laser marking machine is mainly used in industries such as food, medicine, wine, electronic components, electrical appliances, mobile phone communication, building materials, PVC pipes, etc.
CO2 laser, high quality laser, high photoelectric conversion rate, low power consumption, maintenance-free.
Select Sino-Galva High Speed Digital Galvanometer
Produce accurate and repeatable marking
in a short period of time.
reducing installation and programming time and cost.
Can print products of different materials and colors
Laser power | 20W | 30W | 60W | |
Maximum speed | 900 characters/second | 1200 characters/second | 1800 characters/second | |
Operating language | English, French, Spanish, German, Chinese, Russian, Arabic, etc. and corresponding input methods | |||
Software introduction | Management authority : Multi-account management authority Optoelectronic type : support 15N for NPN or PNP signal input Operating system: Embedded anti-virus Linux kernel operating system Coding mode : static coding, analog speed coding, encoder speed coding Reserved signal : marking start, marking status, marking completion, fault alarm | Encoding fonts : support SHX and TTF fonts and CSF fonts independently developed by our company Variable type code : serial code, time code, TXT file import, scan gun read code Multi-port coding : support 4 external trigger signals, each signal can mark different files separately QR code types : QR codes, DA codes, and dozens of types of barcodes or QR codes | ||
Code area and focal length (mm) | Lenses 110*110/fd160, 150*150/fd210, 175*175/fd254, 200*200/fd290, 220*220/fd330 Laser Galvanometer standard positioning red light focusing function | |||
Operation | WYSIWYG 8 inch color touch screen, QWERTY or AZERTY virtual keyboard, navigation through icons and online help files 500 information storage capacity Quick plug laser head, power control box and accessories (photoelectric monitor, synchronizer, data cable, etc.) | |||
Coding parameters | Marking line width:0.09mm Minimum character size: 0.15mm Marking speed:≤1 2000mm/s Marking depth:0.01-2mm Repeat positioning accuracy: ± 0.002m Making material:All metals and most non-metals Marking content: text graphics, automatic date, shift, serial number... | Beam quality:<2(M2) Cooling system: Built-in air cooling Laser type: pulsed or continuous Scanning mode: high precision optical scanning galvanometer Number of lines: limited only by character height and printable area Laser safety level: 1P54 safety index: level IV Marking range: Standard 110mm, optional 150/175/200/300/400/600 | ||
Operating environment and power supply | Operating environment:temperature: -20 °C-45 °C, relative humidity 80%; Power supply: 220V 50Hz AC, total power consumption: 500w | |||
Dimension and weight | Flight support size: 524*550*1455mm; Overall dimension of case: 450*200*310mm; Optical head: 510*100*130mm |
Please fill in the inquiry
CONTACT US
LEAVE US A MESSAGE
If you have any questions about our products or services, feel free to reach out to customer service team. Provide unique experiences for everyone involved with a brand. We've got preferential price and best-quality products for you.
Recommended